Upcoming Shows
Welcome to Best In Show Entry Service’s Show Schedule. Below is a listing of upcoming AKC All Breed, Specialty, Obedience and Rally Events.
-The events listed below are sorted in chronological order by date and then sorted in alphabetical order by state.
-Event Type: AB=All Breed, LB=Limited Breed, O=Obedience, RLY=Rally, S=Specialty.
-If there is any conflict with the data posted below, please refer to the Official Premium List
-Use the Search feature just below this and to the right. You can search by partial show name or the exact show name. You can pull up shows by any date, just type in 10/10/2010 for example, and it will pull up every show on that specific date across the country. You can even search for specialties for your breed all over the United States by just typing in your breed into the search box.
SHOW NAME | EVENT | CITY | STATE | DAY | DATE | CLOSING |
---|---|---|---|---|---|---|
Savannah Kennel Club | AB | Perry | GA | Tuesday | 11/28/2023 | CLOSED |
Savannah Kennel Club | AB | Perry | GA | Wednesday | 11/29/2023 | CLOSED |
Catoctin Kennel Club | RLY | Point of Rocks | MD | Thursday | 11/30/2023 | CLOSED |
Catoctin Kennel Club | RLY | Point of Rocks | MD | Thursday | 11/30/2023 | CLOSED |
Willamette Toy Dog Fanciers, Inc. | LB | Ridgefield | WA | Thursday | 11/30/2023 | CLOSED |
Willamette Toy Dog Fanciers, Inc. | LB | Ridgefield | WA | Thursday | 11/30/2023 | CLOSED |
American Bullmastiff Association, Inc. | S | Ridgefield | WA | Thursday | 11/30/2023 | CLOSED |
American Bullmastiff Association, Inc. | S | Ridgefield | WA | Thursday | 11/30/2023 | CLOSED |
German Shorthaired Pointer Club Of Washington | S | Ridgefield | WA | Thursday | 11/30/2023 | CLOSED |
Oregon Boxer Club | S | Ridgefield | WA | Thursday | 11/30/2023 | CLOSED |
Oregon Boxer Club | S | Ridgefield | WA | Thursday | 11/30/2023 | CLOSED |
Oregon Brittany Club | S | Ridgefield | WA | Thursday | 11/30/2023 | CLOSED |
Washington Brittany Club, Inc. | S | Ridgefield | WA | Thursday | 11/30/2023 | CLOSED |
Willamette Valley English Springer Spaniel Association | S | Ridgefield | WA | Thursday | 11/30/2023 | CLOSED |
Willamette Valley English Springer Spaniel Association | S | Ridgefield | WA | Thursday | 11/30/2023 | CLOSED |
Yuma Kennel Club | AB | Yuma | AZ | Friday | 12/1/2023 | CLOSED |
Kennesaw Kennel Club | AB | Perry | GA | Friday | 12/1/2023 | CLOSED |
American Whippet Club, Inc. | S | Perry | GA | Friday | 12/1/2023 | CLOSED |
Catoctin Kennel Club | RLY | Point of Rocks | MD | Friday | 12/1/2023 | CLOSED |
Catoctin Kennel Club | RLY | Point of Rocks | MD | Friday | 12/1/2023 | CLOSED |
Michigan Hound Association | LB | E Lansing | MI | Friday | 12/1/2023 | CLOSED |
Dalmatian Club Of Greater Detroit | S | E Lansing | MI | Friday | 12/1/2023 | CLOSED |
Dalmatian Club Of Greater Detroit | S | E Lansing | MI | Friday | 12/1/2023 | CLOSED |
Mid-Michigan Golden Retriever Club | S | E Lansing | MI | Friday | 12/1/2023 | CLOSED |
Southern Michigan Schipperke Club | S | E Lansing | MI | Friday | 12/1/2023 | CLOSED |
Southern Michigan Schipperke Club | S | E Lansing | MI | Friday | 12/1/2023 | CLOSED |
Southern Michigan Weimaraner Club | S | E Lansing | MI | Friday | 12/1/2023 | CLOSED |
St. Bernard Club Of Greater Detroit | S | E Lansing | MI | Friday | 12/1/2023 | CLOSED |
St. Bernard Club Of Greater Detroit | S | E Lansing | MI | Friday | 12/1/2023 | CLOSED |
United States Neapolitan Mastiff Club | S | E Lansing | MI | Friday | 12/1/2023 | CLOSED |
Yorkshire Terrier Club Of Southeastern Michigan | S | E Lansing | MI | Friday | 12/1/2023 | CLOSED |
Yorkshire Terrier Club Of Southeastern Michigan | S | E Lansing | MI | Friday | 12/1/2023 | CLOSED |
Poodle Obedience Training Club Of Greater New York | RLY | Southampton | NJ | Friday | 12/1/2023 | CLOSED |
Lone Star Weimaraner Club | S | Ardmore | OK | Friday | 12/1/2023 | CLOSED |
Weimaraner Club Of America | S | Ardmore | OK | Friday | 12/1/2023 | CLOSED |
Houston All-Terrier Club | LB | Conroe | TX | Friday | 12/1/2023 | CLOSED |
Alaskan Malamute Club Of Greater Houston | S | Conroe | TX | Friday | 12/1/2023 | CLOSED |
Bluebonnet Poodle Club | S | Conroe | TX | Friday | 12/1/2023 | CLOSED |
Doberman Pinscher Club Of Houston | S | Conroe | TX | Friday | 12/1/2023 | CLOSED |
Galveston Bay Saluki Club | S | Conroe | TX | Friday | 12/1/2023 | CLOSED |
Galveston Bay Saluki Club | S | Conroe | TX | Friday | 12/1/2023 | CLOSED |
German Shepherd Dog Club Of Houston | S | Conroe | TX | Friday | 12/1/2023 | CLOSED |
German Shepherd Dog Club Of Houston | S | Conroe | TX | Friday | 12/1/2023 | CLOSED |
Great Dane Club Of Greater Houston, Inc. | S | Conroe | TX | Friday | 12/1/2023 | CLOSED |
Greater Houston Boston Terrier Club | S | Conroe | TX | Friday | 12/1/2023 | CLOSED |
Greater Houston Boston Terrier Club | S | Conroe | TX | Friday | 12/1/2023 | CLOSED |
Greater Houston Golden Retriever Club | S | Conroe | TX | Friday | 12/1/2023 | CLOSED |
Gulf Coast German Shorthaired Pointer Club | S | Conroe | TX | Friday | 12/1/2023 | CLOSED |
Houston Boxer Club, Inc. | S | Conroe | TX | Friday | 12/1/2023 | CLOSED |
Houston Dachshund Club, Inc. | S | Conroe | TX | Friday | 12/1/2023 | CLOSED |
Irish Setter Club Of Houston, Inc. | S | Conroe | TX | Friday | 12/1/2023 | CLOSED |
Irish Setter Club Of Houston, Inc. | S | Conroe | TX | Friday | 12/1/2023 | CLOSED |
Lone Star English Setter Club | S | Conroe | TX | Friday | 12/1/2023 | CLOSED |
San Jacinto Beagle Club | S | Conroe | TX | Friday | 12/1/2023 | CLOSED |
Shoreline Shetland Sheepdog Club Of Baytown | S | Conroe | TX | Friday | 12/1/2023 | CLOSED |
Shoreline Shetland Sheepdog Club Of Baytown | S | Conroe | TX | Friday | 12/1/2023 | CLOSED |
Texas Gulf Coast Vizsla Club | S | Conroe | TX | Friday | 12/1/2023 | CLOSED |
Greater Clark County Kennel Club Inc | AB | Ridgefield | WA | Friday | 12/1/2023 | CLOSED |
Willamette Toy Dog Fanciers, Inc. | LB | Ridgefield | WA | Friday | 12/1/2023 | CLOSED |
Columbia Pomeranian Club | S | Ridgefield | WA | Friday | 12/1/2023 | CLOSED |
Columbia River Pug Fanciers | S | Ridgefield | WA | Friday | 12/1/2023 | CLOSED |
Yuma Kennel Club | AB | Yuma | AZ | Saturday | 12/2/2023 | CLOSED |
Norcal Golden Retriever Club | O | Lodi | CA | Saturday | 12/2/2023 | CLOSED |
San Gabriel Valley Collie Club, Inc. | S | Anaheim | CA | Saturday | 12/2/2023 | CLOSED |
San Gabriel Valley Collie Club, Inc. | S | Anaheim | CA | Saturday | 12/2/2023 | CLOSED |
Kennesaw Kennel Club | AB | Perry | GA | Saturday | 12/2/2023 | CLOSED |
Kennesaw Kennel Club | RLY | Perry | GA | Saturday | 12/2/2023 | CLOSED |
Kennesaw Kennel Club | RLY | Perry | GA | Saturday | 12/2/2023 | CLOSED |
Dachshund Club Of Metropolitan Atlanta | S | Perry | GA | Saturday | 12/2/2023 | CLOSED |
Scottish Terrier Club Of Greater Atlanta | S | Perry | GA | Saturday | 12/2/2023 | CLOSED |
Shetland Sheepdog Club Of Georgia, Inc. | S | Perry | GA | Saturday | 12/2/2023 | CLOSED |
West Highland White Terrier Club Of Greater Atlanta | S | Perry | GA | Saturday | 12/2/2023 | CLOSED |
Xoloitzcuintli Club Of America | S | Perry | GA | Saturday | 12/2/2023 | CLOSED |
Edwardsville Illinois Kennel Club | AB | Belleville | IL | Saturday | 12/2/2023 | CLOSED |
St. Louis Collie Club, Inc. | S | Belleville | IL | Saturday | 12/2/2023 | CLOSED |
Worcester County Kennel Club | AB | W Springfield | MA | Saturday | 12/2/2023 | CLOSED |
American Whippet Club, Inc. | S | W Springfield | MA | Saturday | 12/2/2023 | CLOSED |
Patriot Pug Dog Club | S | W Springfield | MA | Saturday | 12/2/2023 | CLOSED |
Chesapeake Kennel Club Of Maryland | AB | W Friendship | MD | Saturday | 12/2/2023 | CLOSED |
Catoctin Kennel Club | O | Point of Rocks | MD | Saturday | 12/2/2023 | CLOSED |
National Capital Chesapeake Bay Retriever Club | S | W Friendship | MD | Saturday | 12/2/2023 | CLOSED |
Ingham County Kennel Club, Inc. | AB | E Lansing | MI | Saturday | 12/2/2023 | CLOSED |
Northstar Rottweiler Club | O | Maple Grove | MN | Saturday | 12/2/2023 | CLOSED |
Northstar Rottweiler Club | RLY | Maple Grove | MN | Saturday | 12/2/2023 | CLOSED |
Princeton Dog Training Club | O | Brunswick | NJ | Saturday | 12/2/2023 | CLOSED |
South Jersey Agility Club | RLY | Southampton | NJ | Saturday | 12/2/2023 | CLOSED |
South Jersey Agility Club | RLY | Southampton | NJ | Saturday | 12/2/2023 | CLOSED |
Medina Kennel Club, Inc. | O | Medina | OH | Saturday | 12/2/2023 | CLOSED |
Medina Kennel Club, Inc. | O | Medina | OH | Saturday | 12/2/2023 | CLOSED |
Queen City Dog Training Club, Inc. | O | Sharonville | OH | Saturday | 12/2/2023 | CLOSED |
Queen City Dog Training Club, Inc. | RLY | Sharonville | OH | Saturday | 12/2/2023 | CLOSED |
Greater Columbia Obedience Club Inc. | O | Columbia | SC | Saturday | 12/2/2023 | CLOSED |
Greater Columbia Obedience Club Inc. | RLY | Columbia | SC | Saturday | 12/2/2023 | CLOSED |
Conroe Kennel Club | AB/O | Conroe | TX | Saturday | 12/2/2023 | CLOSED |
Capitol Dog Training Club Of Austin, Inc. | O | Leander | TX | Saturday | 12/2/2023 | CLOSED |
Capitol Dog Training Club Of Austin, Inc. | O | Leander | TX | Saturday | 12/2/2023 | CLOSED |
Conroe Kennel Club | RLY | Conroe | TX | Saturday | 12/2/2023 | CLOSED |
Texas Tri-City Obedience Club, Inc. | RLY | Azle | TX | Saturday | 12/2/2023 | CLOSED |
Texas Tri-City Obedience Club, Inc. | RLY | Azle | TX | Saturday | 12/2/2023 | CLOSED |
Saluki Club Of America | S | Conroe | TX | Saturday | 12/2/2023 | CLOSED |
Roanoke Kennel Club, Inc. | O | Roanoke | VA | Saturday | 12/2/2023 | CLOSED |
Roanoke Kennel Club, Inc. | O | Roanoke | VA | Saturday | 12/2/2023 | CLOSED |
Chinook Club Of America | O | Pittsford | VT | Saturday | 12/2/2023 | CLOSED |
Chinook Club Of America | O | Pittsford | VT | Saturday | 12/2/2023 | CLOSED |
Greater Clark County Kennel Club Inc | AB | Ridgefield | WA | Saturday | 12/2/2023 | CLOSED |
Columbia Pomeranian Club | S | Ridgefield | WA | Saturday | 12/2/2023 | CLOSED |
Columbia River Pug Fanciers | S | Ridgefield | WA | Saturday | 12/2/2023 | CLOSED |
Dachshund Fanciers Of Southwestern Washington | S | Ridgefield | WA | Saturday | 12/2/2023 | CLOSED |
German Shorthaired Pointer Club Of Washington | S | Ridgefield | WA | Saturday | 12/2/2023 | CLOSED |
Mount Hood Keeshond Club | S | Ridgefield | WA | Saturday | 12/2/2023 | CLOSED |
Northwest Cardigan Welsh Corgi Fanciers | S | Ridgefield | WA | Saturday | 12/2/2023 | CLOSED |
Trails End Vizsla Club Of Oregon | S | Ridgefield | WA | Saturday | 12/2/2023 | CLOSED |
Badger Kennel Club | O | DeForest | WI | Saturday | 12/2/2023 | CLOSED |
Badger Kennel Club | RLY | DeForest | WI | Saturday | 12/2/2023 | CLOSED |
Imperial Valley Kennel Club | AB | Yuma | AZ | Sunday | 12/3/2023 | CLOSED |
San Joaquin Dog Training Club | O | Lodi | CA | Sunday | 12/3/2023 | CLOSED |
High Desert Collie Club | S | Anaheim | CA | Sunday | 12/3/2023 | CLOSED |
High Desert Collie Club | S | Anaheim | CA | Sunday | 12/3/2023 | CLOSED |
Oconee River Kennel Club | AB | Perry | GA | Sunday | 12/3/2023 | CLOSED |
Savannah Kennel Club | RLY | Perry | GA | Sunday | 12/3/2023 | CLOSED |
Savannah Kennel Club | RLY | Perry | GA | Sunday | 12/3/2023 | CLOSED |
Dachshund Club Of Metropolitan Atlanta | S | Perry | GA | Sunday | 12/3/2023 | CLOSED |
Shetland Sheepdog Club Of Georgia, Inc. | S | Perry | GA | Sunday | 12/3/2023 | CLOSED |
Edwardsville Illinois Kennel Club | AB | Belleville | IL | Sunday | 12/3/2023 | CLOSED |
St. Louis Collie Club, Inc. | S | Belleville | IL | Sunday | 12/3/2023 | CLOSED |
Worcester County Kennel Club | AB | W Springfield | MA | Sunday | 12/3/2023 | CLOSED |
Old Colony Agility Club | O | Westford | MA | Sunday | 12/3/2023 | CLOSED |
Old Colony Agility Club | RLY | Westford | MA | Sunday | 12/3/2023 | CLOSED |
Chesapeake Kennel Club Of Maryland | AB | W Friendship | MD | Sunday | 12/3/2023 | CLOSED |
Catoctin Kennel Club | O | Point of Rocks | MD | Sunday | 12/3/2023 | CLOSED |
National Capital Chesapeake Bay Retriever Club | S | W Friendship | MD | Sunday | 12/3/2023 | CLOSED |
Ingham County Kennel Club, Inc. | AB | E Lansing | MI | Sunday | 12/3/2023 | CLOSED |
Northstar Rottweiler Club | O | Maple Grove | MN | Sunday | 12/3/2023 | CLOSED |
Northstar Rottweiler Club | RLY | Maple Grove | MN | Sunday | 12/3/2023 | CLOSED |
South Jersey Agility Club | O | Southampton | NJ | Sunday | 12/3/2023 | CLOSED |
Princeton Dog Training Club | RLY | Brunswick | NJ | Sunday | 12/3/2023 | CLOSED |
Princeton Dog Training Club | RLY | Brunswick | NJ | Sunday | 12/3/2023 | CLOSED |
Medina Kennel Club, Inc. | O | Medina | OH | Sunday | 12/3/2023 | CLOSED |
Medina Kennel Club, Inc. | O | Medina | OH | Sunday | 12/3/2023 | CLOSED |
Queen City Dog Training Club, Inc. | O | Sharonville | OH | Sunday | 12/3/2023 | CLOSED |
Queen City Dog Training Club, Inc. | RLY | Sharonville | OH | Sunday | 12/3/2023 | CLOSED |
Greater Columbia Obedience Club Inc. | O | Columbia | SC | Sunday | 12/3/2023 | CLOSED |
Greater Columbia Obedience Club Inc. | RLY | Columbia | SC | Sunday | 12/3/2023 | CLOSED |
Conroe Kennel Club | AB/O | Conroe | TX | Sunday | 12/3/2023 | CLOSED |
Capitol Dog Training Club Of Austin, Inc. | O | Leander | TX | Sunday | 12/3/2023 | CLOSED |
Conroe Kennel Club | RLY | Conroe | TX | Sunday | 12/3/2023 | CLOSED |
Texas Tri-City Obedience Club, Inc. | RLY | Azle | TX | Sunday | 12/3/2023 | CLOSED |
Texas Tri-City Obedience Club, Inc. | RLY | Azle | TX | Sunday | 12/3/2023 | CLOSED |
Roanoke Kennel Club, Inc. | RLY | Roanoke | VA | Sunday | 12/3/2023 | CLOSED |
Roanoke Kennel Club, Inc. | RLY | Roanoke | VA | Sunday | 12/3/2023 | CLOSED |
Greater Clark County Kennel Club Inc | AB | Ridgefield | WA | Sunday | 12/3/2023 | CLOSED |
Dachshund Fanciers Of Southwestern Washington | S | Ridgefield | WA | Sunday | 12/3/2023 | CLOSED |
Mount Hood Keeshond Club | S | Ridgefield | WA | Sunday | 12/3/2023 | CLOSED |
Badger Kennel Club | O | DeForest | WI | Sunday | 12/3/2023 | CLOSED |
Badger Kennel Club | RLY | DeForest | WI | Sunday | 12/3/2023 | CLOSED |
Imperial Valley Kennel Club | AB | Yuma | AZ | Monday | 12/4/2023 | CLOSED |
Oconee River Kennel Club | AB | Perry | GA | Monday | 12/4/2023 | CLOSED |
Conroe Kennel Club | AB | Conroe | TX | Monday | 12/4/2023 | CLOSED |
Norcal Golden Retriever Club | RLY | Lodi | CA | Wednesday | 12/6/2023 | CLOSED |
Berks County Kennel Club, Inc. | AB | Oaks | PA | Wednesday | 12/6/2023 | CLOSED |
Champlain Valley Kennel Club, Inc. | AB | W Springfield | MA | Thursday | 12/7/2023 | CLOSED |
Eastern Dog Club | O | W Springfield | MA | Thursday | 12/7/2023 | CLOSED |
Eastern Dog Club | RLY | W Springfield | MA | Thursday | 12/7/2023 | CLOSED |
Yankee Weimaraner Club | S | W Springfield | MA | Thursday | 12/7/2023 | CLOSED |
South Jersey Kennel Club, Inc. | AB | Oaks | PA | Thursday | 12/7/2023 | CLOSED |
South Jersey Kennel Club, Inc. | RLY | Oaks | PA | Thursday | 12/7/2023 | CLOSED |
South Jersey Kennel Club, Inc. | RLY | Oaks | PA | Thursday | 12/7/2023 | CLOSED |
North Arkansas Kennel Club | O | Harrison | AR | Friday | 12/8/2023 | CLOSED |
North Arkansas Kennel Club | O | Harrison | AR | Friday | 12/8/2023 | CLOSED |
North Arkansas Kennel Club | RLY | Harrison | AR | Friday | 12/8/2023 | CLOSED |
North Arkansas Kennel Club | RLY | Harrison | AR | Friday | 12/8/2023 | CLOSED |
Santa Cruz Kennel Club, Inc. | AB | Woodland | CA | Friday | 12/8/2023 | CLOSED |
Suwannee Valley Kennel Club Of Florida | AB | Newberry | FL | Friday | 12/8/2023 | CLOSED |
Obedience Club Of Daytona | RLY | Daytona | FL | Friday | 12/8/2023 | CLOSED |
Obedience Club Of Daytona | RLY | Daytona | FL | Friday | 12/8/2023 | CLOSED |
Paducah Kennel Club, Inc. | RLY | Paducah | KY | Friday | 12/8/2023 | CLOSED |
Paducah Kennel Club, Inc. | RLY | Paducah | KY | Friday | 12/8/2023 | CLOSED |
Champlain Valley Kennel Club, Inc. | AB/O | W Springfield | MA | Friday | 12/8/2023 | CLOSED |
Champlain Valley Kennel Club, Inc. | RLY | W Springfield | MA | Friday | 12/8/2023 | CLOSED |
Quinnipiac Poodle Club, Inc. | S | W Springfield | MA | Friday | 12/8/2023 | CLOSED |
Yankee Weimaraner Club | S | W Springfield | MA | Friday | 12/8/2023 | CLOSED |
Obedience Training Club Of Greater Lansing | RLY | Lansing | MI | Friday | 12/8/2023 | CLOSED |
Obedience Training Club Of Greater Lansing | RLY | Lansing | MI | Friday | 12/8/2023 | CLOSED |
Golden Retriever Club Of Columbus Ohio | O | Johnstown | OH | Friday | 12/8/2023 | CLOSED |
Golden Retriever Club Of Columbus Ohio | O | Johnstown | OH | Friday | 12/8/2023 | CLOSED |
South Jersey Kennel Club, Inc. | AB/O | Oaks | PA | Friday | 12/8/2023 | CLOSED |
American Lhasa Apso Club, Inc. | RLY | Lewisberry | PA | Friday | 12/8/2023 | CLOSED |
American Lhasa Apso Club, Inc. | RLY | Lewisberry | PA | Friday | 12/8/2023 | CLOSED |
Pharaoh Hound Club Of America | S | Oaks | PA | Friday | 12/8/2023 | CLOSED |
North Arkansas Kennel Club | O | Harrison | AR | Saturday | 12/9/2023 | CLOSED |
North Arkansas Kennel Club | O | Harrison | AR | Saturday | 12/9/2023 | CLOSED |
North Arkansas Kennel Club | RLY | Harrison | AR | Saturday | 12/9/2023 | CLOSED |
North Arkansas Kennel Club | RLY | Harrison | AR | Saturday | 12/9/2023 | CLOSED |
Grand Canyon German Shepherd Dog Club | S | Gilbert | AZ | Saturday | 12/9/2023 | CLOSED |
Grand Canyon German Shepherd Dog Club | S | Gilbert | AZ | Saturday | 12/9/2023 | CLOSED |
Kennel Club Of Salinas | AB | Woodland | CA | Saturday | 12/9/2023 | CLOSED |
Suwannee Valley Kennel Club Of Florida | AB | Newberry | FL | Saturday | 12/9/2023 | CLOSED |
Obedience Club Of Daytona | O | Daytona | FL | Saturday | 12/9/2023 | CLOSED |
Obedience Club Of Daytona | O | Daytona | FL | Saturday | 12/9/2023 | CLOSED |
North Georgia Hound Association | O | Norcross | GA | Saturday | 12/9/2023 | CLOSED |
North Georgia Hound Association | O | Norcross | GA | Saturday | 12/9/2023 | CLOSED |
North Georgia Hound Association | RLY | Norcross | GA | Saturday | 12/9/2023 | CLOSED |
North Georgia Hound Association | RLY | Norcross | GA | Saturday | 12/9/2023 | CLOSED |
Hilo Obedience Training Club | O | Hilo | HI | Saturday | 12/9/2023 | CLOSED |
Hilo Obedience Training Club | RLY | Hilo | HI | Saturday | 12/9/2023 | CLOSED |
Paducah Kennel Club, Inc. | RLY | Paducah | KY | Saturday | 12/9/2023 | CLOSED |
Paducah Kennel Club, Inc. | RLY | Paducah | KY | Saturday | 12/9/2023 | CLOSED |
Eastern Dog Club | AB/O | W Springfield | MA | Saturday | 12/9/2023 | CLOSED |
Eastern Dog Club | RLY | W Springfield | MA | Saturday | 12/9/2023 | CLOSED |
Airedale Terrier Club Of New England | S | W Springfield | MA | Saturday | 12/9/2023 | CLOSED |
Basset Hound Club Of America, Inc. | S | W Springfield | MA | Saturday | 12/9/2023 | CLOSED |
Flat-Coated Retriever Society Of America, Inc. | S | W Springfield | MA | Saturday | 12/9/2023 | CLOSED |
Pilgrim Doberman Pinscher Club | S | W Springfield | MA | Saturday | 12/9/2023 | CLOSED |
Quinnipiac Poodle Club, Inc. | S | W Springfield | MA | Saturday | 12/9/2023 | CLOSED |
Rhodesian Ridgeback Club Of The United States, Inc. | S | W Springfield | MA | Saturday | 12/9/2023 | CLOSED |
Obedience Training Club Of Greater Lansing | O | Lansing | MI | Saturday | 12/9/2023 | CLOSED |
North St. Louis County Obedience Training Club | O | Wentzville | MO | Saturday | 12/9/2023 | CLOSED |
North St. Louis County Obedience Training Club | O | Wentzville | MO | Saturday | 12/9/2023 | CLOSED |
North St. Louis County Obedience Training Club | RLY | Wentzville | MO | Saturday | 12/9/2023 | CLOSED |
North St. Louis County Obedience Training Club | RLY | Wentzville | MO | Saturday | 12/9/2023 | CLOSED |
Durham Kennel Club Inc | O | Durham | NC | Saturday | 12/9/2023 | CLOSED |
Sandia Dog Obedience Club, Inc. | RLY | Albuquerque | NM | Saturday | 12/9/2023 | CLOSED |
Suffolk Obedience Training Club, Inc. | RLY | Deer Park | NY | Saturday | 12/9/2023 | CLOSED |
Suffolk Obedience Training Club, Inc. | RLY | Deer Park | NY | Saturday | 12/9/2023 | CLOSED |
Golden Retriever Club Of Columbus Ohio | O | Johnstown | OH | Saturday | 12/9/2023 | CLOSED |
Valley Forge Kennel Club, Inc. | AB/O | Oaks | PA | Saturday | 12/9/2023 | CLOSED |
Delaware Valley Hound Association | LB | Oaks | PA | Saturday | 12/9/2023 | CLOSED |
Valley Forge Kennel Club, Inc. | RLY | Oaks | PA | Saturday | 12/9/2023 | CLOSED |
Valley Forge Kennel Club, Inc. | RLY | Oaks | PA | Saturday | 12/9/2023 | CLOSED |
Quaker City Doberman Pinscher Club, Inc. | S | Oaks | PA | Saturday | 12/9/2023 | CLOSED |
Richmond Dog Obedience Club, Inc. | O | Richmond | VA | Saturday | 12/9/2023 | CLOSED |
Richmond Dog Obedience Club, Inc. | RLY | Richmond | VA | Saturday | 12/9/2023 | CLOSED |
Greater Clark County Kennel Club Inc | O | Ridgefield | WA | Saturday | 12/9/2023 | CLOSED |
Greater Clark County Kennel Club Inc | O | Ridgefield | WA | Saturday | 12/9/2023 | CLOSED |
Greater Clark County Kennel Club Inc | RLY | Ridgefield | WA | Saturday | 12/9/2023 | CLOSED |
Greater Clark County Kennel Club Inc | RLY | Ridgefield | WA | Saturday | 12/9/2023 | CLOSED |
Marshfield Area Kennel Club | O | Marshfield | WI | Saturday | 12/9/2023 | CLOSED |
Marshfield Area Kennel Club | RLY | Marshfield | WI | Saturday | 12/9/2023 | CLOSED |
North Arkansas Kennel Club | O | Harrison | AR | Sunday | 12/10/2023 | CLOSED |
North Arkansas Kennel Club | RLY | Harrison | AR | Sunday | 12/10/2023 | CLOSED |
Grand Canyon German Shepherd Dog Club | S | Gilbert | AZ | Sunday | 12/10/2023 | CLOSED |
Kennel Club Of Salinas | AB | Woodland | CA | Sunday | 12/10/2023 | CLOSED |
Buenaventura Dog Training Club | RLY | Moorpark | CA | Sunday | 12/10/2023 | CLOSED |
Suwannee Valley Kennel Club Of Florida | AB | Newberry | FL | Sunday | 12/10/2023 | CLOSED |
Obedience Club Of Daytona | O | Daytona | FL | Sunday | 12/10/2023 | CLOSED |
Obedience Club Of Daytona | O | Daytona | FL | Sunday | 12/10/2023 | CLOSED |
Hilo Obedience Training Club | O | Hilo | HI | Sunday | 12/10/2023 | CLOSED |
Hilo Obedience Training Club | RLY | Hilo | HI | Sunday | 12/10/2023 | CLOSED |
Paducah Kennel Club, Inc. | RLY | Paducah | KY | Sunday | 12/10/2023 | CLOSED |
Paducah Kennel Club, Inc. | RLY | Paducah | KY | Sunday | 12/10/2023 | CLOSED |
Eastern Dog Club | AB/O | W Springfield | MA | Sunday | 12/10/2023 | CLOSED |
Eastern Dog Club | RLY | W Springfield | MA | Sunday | 12/10/2023 | CLOSED |
Rhodesian Ridgeback Club Of The United States, Inc. | S | W Springfield | MA | Sunday | 12/10/2023 | CLOSED |
Obedience Training Club Of Greater Lansing | O | Lansing | MI | Sunday | 12/10/2023 | CLOSED |
North St. Louis County Obedience Training Club | O | Wentzville | MO | Sunday | 12/10/2023 | CLOSED |
North St. Louis County Obedience Training Club | RLY | Wentzville | MO | Sunday | 12/10/2023 | CLOSED |
Durham Kennel Club Inc | O | Durham | NC | Sunday | 12/10/2023 | CLOSED |
Sandia Dog Obedience Club, Inc. | RLY | Albuquerque | NM | Sunday | 12/10/2023 | CLOSED |
Golden Retriever Club Of Columbus Ohio | O | Johnstown | OH | Sunday | 12/10/2023 | CLOSED |
Golden Retriever Club Of Columbus Ohio | O | Johnstown | OH | Sunday | 12/10/2023 | CLOSED |
Valley Forge Kennel Club, Inc. | AB/O | Oaks | PA | Sunday | 12/10/2023 | CLOSED |
Valley Forge Kennel Club, Inc. | RLY | Oaks | PA | Sunday | 12/10/2023 | CLOSED |
Valley Forge Kennel Club, Inc. | RLY | Oaks | PA | Sunday | 12/10/2023 | CLOSED |
Flat-Coated Retriever Society Of America, Inc. | S | Oaks | PA | Sunday | 12/10/2023 | CLOSED |
Greater Clark County Kennel Club Inc | O | Ridgefield | WA | Sunday | 12/10/2023 | CLOSED |
Greater Clark County Kennel Club Inc | O | Ridgefield | WA | Sunday | 12/10/2023 | CLOSED |
Greater Clark County Kennel Club Inc | RLY | Ridgefield | WA | Sunday | 12/10/2023 | CLOSED |
Greater Clark County Kennel Club Inc | RLY | Ridgefield | WA | Sunday | 12/10/2023 | CLOSED |
Marshfield Area Kennel Club | O | Marshfield | WI | Sunday | 12/10/2023 | CLOSED |
Marshfield Area Kennel Club | RLY | Marshfield | WI | Sunday | 12/10/2023 | CLOSED |
Space Coast Kennel Club Of Palm Bay | AB | Orlando | FL | Tuesday | 12/12/2023 | CLOSED |
Flat-Coated Retriever Society Of America, Inc. | S | Orlando | FL | Tuesday | 12/12/2023 | CLOSED |
Redwood Belgian Tervuren Fanciers | O | Lodi | CA | Wednesday | 12/13/2023 | CLOSED |
Brevard Kennel Club | AB | Orlando | FL | Wednesday | 12/13/2023 | CLOSED |
Orlando Dog Training Club | O | Orlando | FL | Wednesday | 12/13/2023 | CLOSED |
Orlando Dog Training Club | RLY | Orlando | FL | Wednesday | 12/13/2023 | CLOSED |
Australian Shepherd Club Of Central Florida | S | Orlando | FL | Wednesday | 12/13/2023 | CLOSED |
Central Florida Toy Fox Terrier Club | S | Orlando | FL | Wednesday | 12/13/2023 | CLOSED |
Flat-Coated Retriever Society Of America, Inc. | S | Orlando | FL | Wednesday | 12/13/2023 | CLOSED |
Old English Sheepdog Club Of America, Inc. | S | Orlando | FL | Wednesday | 12/13/2023 | CLOSED |
