PAST SHOW LIST
Welcome to Best In Show Entry Service’s Past Show Schedule. This is a listing of AKC All Breed, Specialty, Obedience and Rally events that have already happened in the past year.
-The events listed below are sorted in chronological order by date and then sorted in alphabetical order by state.
-Event Type: AB=All Breed, LB=Limited Breed, O=Obedience, RLY=Rally, S=Specialty
JANUARY 2022 SHOWS
ALL BREED, SPECIALTY & OBEDIENCE SCHEDULE | EVENT TYPE | CITY | STATE | DAY | DATE |
---|---|---|---|---|---|
Cyclone Country Kennel Club Of Ames | O | Des Moines | IA | Saturday | 1/1/2022 |
South Side All Breed Dog Training Club, Inc. | O | New Lenox | IL | Saturday | 1/1/2022 |
South Side All Breed Dog Training Club, Inc. | O | New Lenox | IL | Saturday | 1/1/2022 |
Mount Vernon Dog Training Club | O | Stafford | VA | Saturday | 1/1/2022 |
South Dade Kennel Club | AB | Brooksville | FL | Sunday | 1/2/2022 |
Cyclone Country Kennel Club Of Ames | O | Des Moines | IA | Sunday | 1/2/2022 |
Paw Power Blues Agility Club Of Northwest Indiana | O | New Lenox | IL | Sunday | 1/2/2022 |
Paw Power Blues Agility Club Of Northwest Indiana | O | New Lenox | IL | Sunday | 1/2/2022 |
Mount Vernon Dog Training Club | O | Stafford | VA | Sunday | 1/2/2022 |
South Dade Kennel Club | AB | Brooksville | FL | Monday | 1/3/2022 |
South Dade Kennel Club | AB | Brooksville | FL | Tuesday | 1/4/2022 |
Sand To Sea Non-Sporting Association Of Southern California | LB | Indio | CA | Thursday | 1/6/2022 |
Desert Empire Terrier Club Of Southern California | LB | Indio | CA | Thursday | 1/6/2022 |
Toy Dog Breeders Association Of Southern California | LB | Indio | CA | Thursday | 1/6/2022 |
Australian Terrier Club Of America, Inc. | O | Indio | CA | Thursday | 1/6/2022 |
Newfoundland Club Of America, Inc. | S | Indio | CA | Thursday | 1/6/2022 |
Labrador Retriever Club Of Southern California | S | Indio | CA | Thursday | 1/6/2022 |
Los Angeles Doberman Pinscher Club | S | Indio | CA | Thursday | 1/6/2022 |
Shetland Sheepdog Club Of Southern California | S | Indio | CA | Thursday | 1/6/2022 |
Shiba Inu Fanciers Of Southern California | S | Indio | CA | Thursday | 1/6/2022 |
Belgian Tervuren Club Of Southern California | S | Indio | CA | Thursday | 1/6/2022 |
Boxer Club Of San Fernando Valley | S | Indio | CA | Thursday | 1/6/2022 |
California English Setter Club | S | Indio | CA | Thursday | 1/6/2022 |
Chinese Crested Club Of Southern California | S | Indio | CA | Thursday | 1/6/2022 |
Inland Empire English Setter Club | S | Indio | CA | Thursday | 1/6/2022 |
Samoyed Club Of San Diego | S | Indio | CA | Thursday | 1/6/2022 |
Southern California Beagle Club | S | Indio | CA | Thursday | 1/6/2022 |
Golden Retriever Club Of Greater Los Angeles, Inc. | S/O | Indio | CA | Thursday | 1/6/2022 |
Boxer Club Of San Fernando Valley | S | Indio | CA | Thursday | 1/6/2022 |
Papillon Club Of Southern California | S | Indio | CA | Thursday | 1/6/2022 |
Shetland Sheepdog Club Of Southern California | S | Indio | CA | Thursday | 1/6/2022 |
German Shorthaired Pointer Club Of Orange County | S | Indio | CA | Thursday | 1/6/2022 |
German Shorthaired Pointer Club Of Riverside County | S | Indio | CA | Thursday | 1/6/2022 |
Labrador Retriever Club Of Southern California | S | Indio | CA | Thursday | 1/6/2022 |
Los Angeles Doberman Pinscher Club | S | Indio | CA | Thursday | 1/6/2022 |
San Diego Rhodesian Ridgeback Club | S | Indio | CA | Thursday | 1/6/2022 |
Hernando County Kennel Club | AB/O | Brooksville | FL | Thursday | 1/6/2022 |
Sand To Sea Non-Sporting Association Of Southern California | LB | Indio | CA | Friday | 1/7/2022 |
Desert Empire Terrier Club Of Southern California | LB | Indio | CA | Friday | 1/7/2022 |
Inland Empire Hound Club Of Southern California | LB | Indio | CA | Friday | 1/7/2022 |
Southern California Sporting Dog Fanciers | LB | Indio | CA | Friday | 1/7/2022 |
Toy Dog Breeders Association Of Southern California | LB | Indio | CA | Friday | 1/7/2022 |
Kennel Club Of Palm Springs, Inc. | O | Indio | CA | Friday | 1/7/2022 |
Bulldog Club Of America | S | Indio | CA | Friday | 1/7/2022 |
Miniature American Shepherd Club Of The USA | S | Indio | CA | Friday | 1/7/2022 |
Newfoundland Club Of America, Inc. | S | Indio | CA | Friday | 1/7/2022 |
Bernese Mountain Dog Club Of America, Inc. | S | Indio | CA | Friday | 1/7/2022 |
Aztec Doberman Pinscher Club Of San Diego | S | Indio | CA | Friday | 1/7/2022 |
Boxer Club Of Southern California | S | Indio | CA | Friday | 1/7/2022 |
Desert To The Sea Chinese Shar-Pei Club Of Riverside | S | Indio | CA | Friday | 1/7/2022 |
San Bernardino - Riverside German Shepherd Dog Club Inc. | S | Indio | CA | Friday | 1/7/2022 |
Shetland Sheepdog Club Of Southern California | S | Indio | CA | Friday | 1/7/2022 |
Boxer Club Of Southern California | S | Indio | CA | Friday | 1/7/2022 |
Dalmatian Club Of Southern California | S | Indio | CA | Friday | 1/7/2022 |
Irish Setter Club Of Southern California | S | Indio | CA | Friday | 1/7/2022 |
Papillon Club Of Southern California | S | Indio | CA | Friday | 1/7/2022 |
Samoyed Club Of Los Angeles | S | Indio | CA | Friday | 1/7/2022 |
San Bernardino - Riverside German Shepherd Dog Club Inc. | S | Indio | CA | Friday | 1/7/2022 |
Aztec Doberman Pinscher Club Of San Diego | S | Indio | CA | Friday | 1/7/2022 |
Belgian Tervuren Club Of Southern California | S | Indio | CA | Friday | 1/7/2022 |
Desert To The Sea Chinese Shar-Pei Club Of Riverside | S | Indio | CA | Friday | 1/7/2022 |
San Bernardino - Riverside Poodle Club | S | Indio | CA | Friday | 1/7/2022 |
Southwestern Rottweiler Club Of San Diego | S | Indio | CA | Friday | 1/7/2022 |
Southwestern Rottweiler Club Of San Diego | S | Indio | CA | Friday | 1/7/2022 |
Clearwater Kennel Club | AB | Brooksville | FL | Friday | 1/7/2022 |
Hernando County Kennel Club | O | Brooksville | FL | Friday | 1/7/2022 |
North Star Herding Group Club | LB | St Paul | MN | Friday | 1/7/2022 |
North Star Toy Dog Club | LB | St Paul | MN | Friday | 1/7/2022 |
Northstar Working Group Association | LB | St Paul | MN | Friday | 1/7/2022 |
Alaskan Malamute Club Of America, Inc. | S | St Paul | MN | Friday | 1/7/2022 |
Northstar Weimaraner Club | S | St Paul | MN | Friday | 1/7/2022 |
Greater Twin Cities Golden Retriever Club | S | St Paul | MN | Friday | 1/7/2022 |
North Country Gordon Setter Club Of Minnesota | S | St Paul | MN | Friday | 1/7/2022 |
Greater Twin Cities Golden Retriever Club | S | St Paul | MN | Friday | 1/7/2022 |
Greater Twin Cities Sumac Cairn Terrier Club | S | St Paul | MN | Friday | 1/7/2022 |
Northstar Weimaraner Club | S | St Paul | MN | Friday | 1/7/2022 |
Columbiana County Kennel Club | AB | Tallmadge | OH | Friday | 1/7/2022 |
North Texas Non-Sporting Association | LB | Glen Rose | TX | Friday | 1/7/2022 |
Australian Cattle Dog Club Of America | S | Glen Rose | TX | Friday | 1/7/2022 |
German Shepherd Dog Club Of Dallas | S | Glen Rose | TX | Friday | 1/7/2022 |
German Shepherd Dog Club Of Dallas | S | Glen Rose | TX | Friday | 1/7/2022 |
Kennel Club Of Palm Springs, Inc. | AB/O | Indio | CA | Saturday | 1/8/2022 |
Pasco Florida Kennel Club | AB/O | Brooksville | FL | Saturday | 1/8/2022 |
German Shepherd Dog Club Of Orlando | S | Port St. Lucie | FL | Saturday | 1/8/2022 |
American Chesapeake Club | S | Brooksville | FL | Saturday | 1/8/2022 |
Stone City Kennel Club | O | New Lenox | IL | Saturday | 1/8/2022 |
Stone City Kennel Club | O | New Lenox | IL | Saturday | 1/8/2022 |
Evansville Obedience Club, Inc. | O | Evansville | IN | Saturday | 1/8/2022 |
Merrimack Valley Kennel Club, Inc. | AB | West Springfield | MA | Saturday | 1/8/2022 |
Land O' Lakes Kennel Club, Inc. | AB | St Paul | MN | Saturday | 1/8/2022 |
Alaskan Malamute Club Of America, Inc. | S | St Paul | MN | Saturday | 1/8/2022 |
Collie Club Of Minnesota, Inc. | S | St Paul | MN | Saturday | 1/8/2022 |
Twin Cities Cavalier King Charles Spaniel Club | S | St Paul | MN | Saturday | 1/8/2022 |
Burlington County Kennel Club, Inc. | O | Allentown | NJ | Saturday | 1/8/2022 |
Rubber City Kennel Club | AB | Tallmadge | OH | Saturday | 1/8/2022 |
Dayton Dog Training Club, Inc. | O | Moraine | OH | Saturday | 1/8/2022 |
Clemson Kennel Club | AB/O | Pendleton | SC | Saturday | 1/8/2022 |
Nolan River Kennel Club, Inc. | AB/O | Glen Rose | TX | Saturday | 1/8/2022 |
Shetland Sheepdog Club Of Austin | S | Dripping Springs | TX | Saturday | 1/8/2022 |
Shetland Sheepdog Club Of Austin | S | Dripping Springs | TX | Saturday | 1/8/2022 |
Collie Club Of Austin, Inc. | S | Dripping Springs | TX | Saturday | 1/8/2022 |
Collie Club Of Austin, Inc. | S | Dripping Springs | TX | Saturday | 1/8/2022 |
Western Waukesha County Dog Training Club | O | Ixonia | WI | Saturday | 1/8/2022 |
Kennel Club Of Palm Springs, Inc. | AB/O | Indio | CA | Sunday | 1/9/2022 |
Tampa Bay Kennel Club | AB | Brooksville | FL | Sunday | 1/9/2022 |
Pasco Florida Kennel Club | O | Brooksville | FL | Sunday | 1/9/2022 |
Stone City Kennel Club | O | New Lenox | IL | Sunday | 1/9/2022 |
Evansville Obedience Club, Inc. | O | Evansville | IN | Sunday | 1/9/2022 |
Merrimack Valley Kennel Club, Inc. | AB | West Springfield | MA | Sunday | 1/9/2022 |
Land O' Lakes Kennel Club, Inc. | AB | St Paul | MN | Sunday | 1/9/2022 |
Huntingdon Valley Kennel Club, Inc. | O | Allentown | NJ | Sunday | 1/9/2022 |
Rubber City Kennel Club | AB | Tallmadge | OH | Sunday | 1/9/2022 |
Dayton Dog Training Club, Inc. | O | Moraine | OH | Sunday | 1/9/2022 |
Clemson Kennel Club | AB | Pendleton | SC | Sunday | 1/9/2022 |
Nolan River Kennel Club, Inc. | AB/O | Glen Rose | TX | Sunday | 1/9/2022 |
Collie Club Of Austin, Inc. | S | Dripping Springs | TX | Sunday | 1/9/2022 |
Shetland Sheepdog Club Of Austin | S | Dripping Springs | TX | Sunday | 1/9/2022 |
Collie Club Of Austin, Inc. | S | Dripping Springs | TX | Sunday | 1/9/2022 |
Western Waukesha County Dog Training Club | O | Ixonia | WI | Sunday | 1/9/2022 |
Manatee Kennel Club, Inc. | AB | Brooksville | FL | Monday | 1/10/2022 |
Nolan River Kennel Club, Inc. | AB | Glen Rose | TX | Monday | 1/10/2022 |
Hernando County Kennel Club | AB | Brooksville | FL | Wednesday | 1/12/2022 |
Pasco Florida Kennel Club | AB | Brooksville | FL | Thursday | 1/13/2022 |
Corpus Christi Kennel Club, Inc. | AB | Sinton | TX | Thursday | 1/13/2022 |
Tampa Bay Kennel Club | AB | Brooksville | FL | Friday | 1/14/2022 |
Florida Gulf Coast Dachshund Club | S | Brooksville | FL | Friday | 1/14/2022 |
Atlanta Obedience Club, Inc. | O | Norcross | GA | Friday | 1/14/2022 |
German Shorthaired Pointer Club Of Minnesota | S | Hugo | MN | Friday | 1/14/2022 |
German Shorthaired Pointer Club Of Minnesota | S/O | Hugo | MN | Friday | 1/14/2022 |
Dog Obedience Club Of Las Cruces, Inc. | O | Las Cruces | NM | Friday | 1/14/2022 |
American Spaniel Club, Inc. | S | Knoxville | TN | Friday | 1/14/2022 |
English Springer Spaniel Field Trial Association, Inc. | S | Knoxville | TN | Friday | 1/14/2022 |
Welsh Springer Spaniel Club Of America, Inc. | S | Knoxville | TN | Friday | 1/14/2022 |
Clumber Spaniel Club Of America, Inc. | S | Knoxville | TN | Friday | 1/14/2022 |
English Cocker Spaniel Club Of America, Inc. | S | Knoxville | TN | Friday | 1/14/2022 |
Field Spaniel Society Of America | S | Knoxville | TN | Friday | 1/14/2022 |
Sussex Spaniel Club Of America | S | Knoxville | TN | Friday | 1/14/2022 |
Corpus Christi Kennel Club, Inc. | AB/O | Sinton | TX | Friday | 1/14/2022 |
Bulldog Club Of America | S | Austin | TX | Friday | 1/14/2022 |
All Terrier Club Of Western Washington | LB | Puyallup | WA | Friday | 1/14/2022 |
American Rottweiler Club | S | Puyallup | WA | Friday | 1/14/2022 |
French Bulldog Club Of Puget Sound | S | Puyallup | WA | Friday | 1/14/2022 |
Old English Sheepdog Club Of Greater Seattle, Inc. | S | Puyallup | WA | Friday | 1/14/2022 |
Puget Sound Dalmatian Club | S | Puyallup | WA | Friday | 1/14/2022 |
Puget Sound Poodle Club, Inc. | S | Puyallup | WA | Friday | 1/14/2022 |
Washington State Scottish Terrier Club | S | Puyallup | WA | Friday | 1/14/2022 |
Evergreen State Shetland Sheepdog Club | S/O | Puyallup | WA | Friday | 1/14/2022 |
Old English Sheepdog Club Of Greater Seattle, Inc. | S | Puyallup | WA | Friday | 1/14/2022 |
Central Arizona Saluki Association | S | Mesa | AZ | Saturday | 1/15/2022 |
Great Dane Club Of Arizona | S | Mesa | AZ | Saturday | 1/15/2022 |
Great Dane Club Of Arizona | S | Mesa | AZ | Saturday | 1/15/2022 |
Sacramento Dog Training Club | O | Lodi | CA | Saturday | 1/15/2022 |
South Bay Collie Fanciers | S | Claremont | CA | Saturday | 1/15/2022 |
Diablo Valley German Shepherd Dog Club | S | Fremont | CA | Saturday | 1/15/2022 |
Diablo Valley German Shepherd Dog Club | S | Fremont | CA | Saturday | 1/15/2022 |
South Bay Collie Fanciers | S | Claremont | CA | Saturday | 1/15/2022 |
Longs Peak Dog Training Club | O | Loveland | CO | Saturday | 1/15/2022 |
Clearwater Kennel Club | AB | Brooksville | FL | Saturday | 1/15/2022 |
Clearwater Kennel Club | O | Brooksville | FL | Saturday | 1/15/2022 |
Obedience Training Club Of Palm Beach County | O | Lake Park | FL | Saturday | 1/15/2022 |
Great Dane Club Of Mid-Florida | S | Brooksville | FL | Saturday | 1/15/2022 |
Florida Gulf Coast Dachshund Club | S | Brooksville | FL | Saturday | 1/15/2022 |
Florida Gulf Coast Golden Retriever Club | S | Brooksville | FL | Saturday | 1/15/2022 |
Atlanta Obedience Club, Inc. | O | Norcross | GA | Saturday | 1/15/2022 |
Augusta Kennel Club, Inc. | O | Appling | GA | Saturday | 1/15/2022 |
West Oahu Kennel Club | AB | Waianae | HI | Saturday | 1/15/2022 |
Upper Iowa Training Club | O | Decorah | IA | Saturday | 1/15/2022 |
Upper Iowa Training Club | O | Decorah | IA, | Saturday | 1/15/2022 |
Talbot Kennel Club | O | Ridgely | MD | Saturday | 1/15/2022 |
Greenspring Poodle Club | S | Westminster | MD | Saturday | 1/15/2022 |
Greenspring Poodle Club | S | Westminster | MD | Saturday | 1/15/2022 |
Mason-Dixon Collie Club | S | Point of Rocks | MD | Saturday | 1/15/2022 |
Mason-Dixon Collie Club | S/O | Point of Rocks | MD | Saturday | 1/15/2022 |
German Shorthaired Pointer Club Of Minnesota | O | Hugo | MN | Saturday | 1/15/2022 |
Dog Obedience Club Of Las Cruces, Inc. | O | Las Cruces | NM | Saturday | 1/15/2022 |
American Spaniel Club, Inc. | O | Knoxville | TN | Saturday | 1/15/2022 |
Clumber Spaniel Club Of America, Inc. | S | Knoxville | TN | Saturday | 1/15/2022 |
English Cocker Spaniel Club Of America, Inc. | S | Knoxville | TN | Saturday | 1/15/2022 |
Sussex Spaniel Club Of America | S | Knoxville | TN | Saturday | 1/15/2022 |
American Spaniel Club, Inc. | S | Knoxville | TN | Saturday | 1/15/2022 |
English Springer Spaniel Field Trial Association, Inc. | S | Knoxville | TN | Saturday | 1/15/2022 |
Corpus Christi Kennel Club, Inc. | AB | Sinton | TX | Saturday | 1/15/2022 |
Obedience Club Of Corpus Christi, Inc. | O | Sinton | TX | Saturday | 1/15/2022 |
Austin Bulldog Club | S | Austin | TX | Saturday | 1/15/2022 |
Seattle Kennel Club, Inc. | AB/O | Puyallup | WA | Saturday | 1/15/2022 |
Puget Sound Labrador Retriever Association | S | Puyallup | WA | Saturday | 1/15/2022 |
Winnegamie Dog Club, Inc. | AB | Oshkosh | WI | Saturday | 1/15/2022 |
Oshkosh Kennel Club, Inc. | O | Oshkosh | WI | Saturday | 1/15/2022 |
Great Dane Club Of Arizona | S | Mesa | AZ | Sunday | 1/16/2022 |
Great Dane Club Of Arizona | S | Mesa | AZ | Sunday | 1/16/2022 |
Saluki League Of Southern Arizona | S | Mesa | AZ | Sunday | 1/16/2022 |
Sacramento Dog Training Club | O | Lodi | CA | Sunday | 1/16/2022 |
California Collie Clan, Inc. | S | Claremont | CA | Sunday | 1/16/2022 |
Diablo Valley German Shepherd Dog Club | S | Fremont | CA | Sunday | 1/16/2022 |
California Collie Clan, Inc. | S | Claremont | CA | Sunday | 1/16/2022 |
Longs Peak Dog Training Club | O | Loveland | CO | Sunday | 1/16/2022 |
Manatee Kennel Club, Inc. | AB | Brooksville | FL | Sunday | 1/16/2022 |
Manatee Kennel Club, Inc. | O | Brooksville | FL | Sunday | 1/16/2022 |
Obedience Training Club Of Palm Beach County | O | Lake Park | FL | Sunday | 1/16/2022 |
Great Dane Club Of Mid-Florida | S | Brooksville | FL | Sunday | 1/16/2022 |
Atlanta Obedience Club, Inc. | O | Norcross | GA | Sunday | 1/16/2022 |
Augusta Kennel Club, Inc. | O | Appling | GA | Sunday | 1/16/2022 |
West Oahu Kennel Club | AB | Waianae | HI | Sunday | 1/16/2022 |
Upper Iowa Training Club | O | Decorah | IA | Sunday | 1/16/2022 |
Upper Iowa Training Club | O | Decorah | IA | Sunday | 1/16/2022 |
Talbot Kennel Club | O | Ridgely | MD | Sunday | 1/16/2022 |
Collie Club Of Maryland, Inc. | S | Point of Rocks | MD | Sunday | 1/16/2022 |
Greenspring Poodle Club | S | Westminster | MD | Sunday | 1/16/2022 |
Greenspring Poodle Club | S | Westminster | MD | Sunday | 1/16/2022 |
Collie Club Of Maryland, Inc. | S | Point of Rocks | MD | Sunday | 1/16/2022 |
German Shorthaired Pointer Club Of Minnesota | O | Hugo | MN | Sunday | 1/16/2022 |
K-9 Obedience Training Club Of Essex County, NJ, Inc. | O | Verona | NJ | Sunday | 1/16/2022 |
Dog Obedience Club Of Las Cruces, Inc. | O | Las Cruces | NM | Sunday | 1/16/2022 |
American Spaniel Club, Inc. | O | Knoxville | TN | Sunday | 1/16/2022 |
Corpus Christi Kennel Club, Inc. | AB | Sinton | TX | Sunday | 1/16/2022 |
Obedience Club Of Corpus Christi, Inc. | O | Sinton | TX | Sunday | 1/16/2022 |
Austin Bulldog Club | S | Austin | TX | Sunday | 1/16/2022 |
Gig Harbor Kennel Club | AB/O | Puyallup | WA | Sunday | 1/16/2022 |
Winnegamie Dog Club, Inc. | AB | Oshkosh | WI | Sunday | 1/16/2022 |
Oshkosh Kennel Club, Inc. | O | Oshkosh | WI | Sunday | 1/16/2022 |
Central Arizona Saluki Association | S | Mesa | AZ | Monday | 1/17/2022 |
Longs Peak Dog Training Club | O | Loveland | CO | Monday | 1/17/2022 |
Puyallup Valley Dog Fanciers, Inc. | AB/O | Puyallup | WA | Monday | 1/17/2022 |
Terrier Association Of Oregon | LB/O | Portland | OR | Wednesday | 1/19/2022 |
Newfoundland Club Of America, Inc. | S/O | Portland | OR | Wednesday | 1/19/2022 |
Pacific Northwest Shetland Sheepdog Club, Inc. | S | Portland | OR | Wednesday | 1/19/2022 |
Greater Portland Dachshund Club | S | Portland | OR | Wednesday | 1/19/2022 |
Greater Portland Dachshund Club | S | Portland | OR | Wednesday | 1/19/2022 |
Greater Portland Old English Sheepdog Club, Inc. | S | Portland | OR | Wednesday | 1/19/2022 |
Greater Portland Old English Sheepdog Club, Inc. | S | Portland | OR | Wednesday | 1/19/2022 |
Mt. Hood Dalmatian Club | S | Portland | OR | Wednesday | 1/19/2022 |
Columbia Poodle Club, Inc. | S/O | Portland | OR | Wednesday | 1/19/2022 |
Fort Vancouver Cocker Spaniel Fanciers, Inc. | S/O | Portland | OR | Wednesday | 1/19/2022 |
German Shorthaired Pointer Club Of Oregon | S/O | Portland | OR | Wednesday | 1/19/2022 |
Mt. Hood Dalmatian Club | S/O | Portland | OR | Wednesday | 1/19/2022 |
Pacific Northwest Shetland Sheepdog Club, Inc. | S/O | Portland | OR | Wednesday | 1/19/2022 |
Mount Hood Doberman Pinscher Club | S/O | Portland | OR | Wednesday | 1/19/2022 |
Mount Hood Doberman Pinscher Club | S/O | Portland | OR | Wednesday | 1/19/2022 |
Oregon State Bulldog Club, Inc. | S | Portland | OR | Wednesday | 1/19/2022 |
Border Terrier Club Of Oregon | S | Portland | OR | Wednesday | 1/19/2022 |
Tualatin Kennel Club, Inc. | AB | Portland | OR | Thursday | 1/20/2022 |
Dachshund Club Of America, Inc. | S | Stamford | CT | Friday | 1/21/2022 |
Doberman Pinscher Club Of America | S | Stamford | CT | Friday | 1/21/2022 |
English Setter Club Of New England | S | Stamford | CT | Friday | 1/21/2022 |
Irish Setter Club Of Long Island | S | Stamford | CT | Friday | 1/21/2022 |
Tartan Gordon Setter Club | S | Stamford | CT | Friday | 1/21/2022 |
English Setter Club Of New England | S | Stamford | CT | Friday | 1/21/2022 |
Irish Setter Club Of Long Island | S | Stamford | CT | Friday | 1/21/2022 |
Marion Alachua Dog Training Association | O | Ocala | FL | Friday | 1/21/2022 |
Swamp Dog Agility Club Of Greater New Orleans | O | Folsom | LA | Friday | 1/21/2022 |
Dog Fanciers Association Of Oregon, Inc. | AB | Portland | OR | Friday | 1/21/2022 |
Oregon Boxer Club | S | Portland | OR | Friday | 1/21/2022 |
Willamette Valley Basenji Club | S | Portland | OR | Friday | 1/21/2022 |
Multnomah Irish Setter Association | S/O | Portland | OR | Friday | 1/21/2022 |
Akita Club Of Puget Sound | S/O | Portland | OR | Friday | 1/21/2022 |
Phoenix Field And Obedience Club | O | Phoenix | AZ | Saturday | 1/22/2022 |
Gordon Setter Club Of America, Inc. | S | Stamford | CT | Saturday | 1/22/2022 |
Dachshund Association Of Long Island | S | Stamford | CT | Saturday | 1/22/2022 |
Hudson English Setter Club | S | Stamford | CT | Saturday | 1/22/2022 |
Irish Setter Club Of Long Island | S | Stamford | CT | Saturday | 1/22/2022 |
Doberman Pinscher Club Of The Tappan Zee | S | Stamford | CT | Saturday | 1/22/2022 |
Doberman Pinscher Club Of The Tappan Zee | S | Stamford | CT | Saturday | 1/22/2022 |
Long Island German Shorthaired Pointer Club | S | Stamford | CT | Saturday | 1/22/2022 |
Long Island German Shorthaired Pointer Club | S | Stamford | CT | Saturday | 1/22/2022 |
Marion Alachua Dog Training Association | O | Ocala | FL | Saturday | 1/22/2022 |
Chattahoochee English Springer Spaniel of Greater Atlanta | S/O | Lawrenceville | GA | Saturday | 1/22/2022 |
Greater Dekalb Kennel Club | O | Maple Park | IL | Saturday | 1/22/2022 |
Paducah Kennel Club, Inc. | O | Paducah | KY | Saturday | 1/22/2022 |
Swamp Dog Agility Club Of Greater New Orleans | O | Folsom | LA | Saturday | 1/22/2022 |
Golden Retriever Club Of Greater St. Louis | S | Gray Summit | MO | Saturday | 1/22/2022 |
Golden Retriever Club Of Greater St. Louis | S/O | Gray Summit | MO | Saturday | 1/22/2022 |
Doberman Pinscher Club Of The Tappan Zee | O | Andover | NJ | Saturday | 1/22/2022 |
Dog Fanciers Association Of Oregon, Inc. | AB/O | Portland | OR | Saturday | 1/22/2022 |
Dog Fanciers Association Of Oregon, Inc. | O | Portland | OR | Saturday | 1/22/2022 |
Oregon Boxer Club | S | Portland | OR | Saturday | 1/22/2022 |
Rhodesian Ridgeback Club Of The United States, Inc. | S | Portland | OR | Saturday | 1/22/2022 |
Rose City Labrador Retriever Club | S | Portland | OR | Saturday | 1/22/2022 |
Greater Columbia Obedience Club Inc. | O | West Columbia | SC | Saturday | 1/22/2022 |
Brazoria Kennel Club, Inc. | AB | Crosby | TX | Saturday | 1/22/2022 |
German Shepherd Dog Club Of Beaumont | O | Groves | TX | Saturday | 1/22/2022 |
Cudahy Kennel Club | O | St. Francis | WI | Saturday | 1/22/2022 |
Phoenix Field And Obedience Club | O | Phoenix | AZ | Sunday | 1/23/2022 |
Gordon Setter Club Of America, Inc. | S | Stamford | CT | Sunday | 1/23/2022 |
English Setter Association Of America, Inc. | S | Stamford | CT | Sunday | 1/23/2022 |
Eastern Irish Setter Association | S | Stamford | CT | Sunday | 1/23/2022 |
Long Island Doberman Pinscher Club | S | Stamford | CT | Sunday | 1/23/2022 |
Long Island Doberman Pinscher Club | S | Stamford | CT | Sunday | 1/23/2022 |
Sleepy Hollow German Shorthaired Pointer Club | S | Stamford | CT | Sunday | 1/23/2022 |
Marion Alachua Dog Training Association | O | Ocala | FL | Sunday | 1/23/2022 |
Chattahoochee English Springer Spaniel of Greater Atlanta | S/O | Lawrenceville | GA | Sunday | 1/23/2022 |
Greater Dekalb Kennel Club | O | Maple Park | IL | Sunday | 1/23/2022 |
Paducah Kennel Club, Inc. | O | Paducah | KY | Sunday | 1/23/2022 |
Swamp Dog Agility Club Of Greater New Orleans | O | Folsom | LA | Sunday | 1/23/2022 |
Golden Retriever Club Of Greater St. Louis | S | Gray Summit | MO | Sunday | 1/23/2022 |
Golden Retriever Club Of Greater St. Louis | S/O | Gray Summit | MO | Sunday | 1/23/2022 |
Yorkshire Terrier Club Of Greater New York | S | New York | NY | Sunday | 1/23/2022 |
Tualatin Kennel Club, Inc. | AB/O | Portland | OR | Sunday | 1/23/2022 |
Tualatin Kennel Club, Inc. | O | Portland | OR | Sunday | 1/23/2022 |
Rhodesian Ridgeback Club Of The United States, Inc. | S | Portland | OR | Sunday | 1/23/2022 |
Greater Columbia Obedience Club Inc. | O | West Columbia | SC | Sunday | 1/23/2022 |
Brazoria Kennel Club, Inc. | AB | Crosby | TX | Sunday | 1/23/2022 |
German Shepherd Dog Club Of Beaumont | O | Groves | TX | Sunday | 1/23/2022 |
Cudahy Kennel Club | O | St. Francis | WI | Sunday | 1/23/2022 |
Westminster Kennel Club | AB/O | New York | NY | Monday | 1/24/2022 |
Westminster Kennel Club | O | New York | NY | Monday | 1/24/2022 |
Lake Eustis Kennel Club, Inc. | AB | Ocala | FL | Thursday | 1/27/2022 |
Nashville Dog Training Club | O | Nashville | TN | Thursday | 1/27/2022 |
Nashville Dog Training Club | O | Nashville | TN | Thursday | 1/27/2022 |
Arizona Toy Dog Fanciers | LB | Surprise | AZ | Friday | 1/28/2022 |
Arizona Toy Dog Fanciers | LB | Surprise | AZ | Friday | 1/28/2022 |
Desert Valley Doberman Pinscher Club | O | Surprise | AZ | Friday | 1/28/2022 |
Bulldog Club Of America | S | Surprise | AZ | Friday | 1/28/2022 |
Phoenix Bulldog Club | S | Surprise | AZ | Friday | 1/28/2022 |
Desert Valley Doberman Pinscher Club | S | Surprise | AZ | Friday | 1/28/2022 |
Desert Valley Doberman Pinscher Club | S | Surprise | AZ | Friday | 1/28/2022 |
Cactus State Miniature Schnauzer Club | S | Surprise | AZ | Friday | 1/28/2022 |
Cactus State Miniature Schnauzer Club | S | Surprise | AZ | Friday | 1/28/2022 |
Schipperke Club Of Southern California | S | Ventura | CA | Friday | 1/28/2022 |
Southern California Collie Club, Inc. | S | Ventura | CA | Friday | 1/28/2022 |
Southern California Collie Club, Inc. | S | Ventura | CA | Friday | 1/28/2022 |
Cardigan Welsh Corgi Club Of Southern California | S | Ventura | CA | Friday | 1/28/2022 |
