PAST SHOW LIST
Welcome to Best In Show Entry Service’s Past Show Schedule. This is a listing of AKC All Breed, Specialty, Obedience and Rally events that have already happened in the past year.
-The events listed below are sorted in chronological order by date and then sorted in alphabetical order by state.
-Event Type: AB=All Breed, LB=Limited Breed, O=Obedience, RLY=Rally, S=Specialty
JANUARY 2024 SHOWS
ALL BREED, SPECIALTY, OBEDIENCE & RALLY SCHEDULE | EVENT | CITY | STATE | DAY | DATE |
---|---|---|---|---|---|
South Side All Breed Dog Training Club, Inc. | O | New Lenox | IL | Monday | 1/1/2024 |
South Side All Breed Dog Training Club, Inc. | O | New Lenox | IL | Monday | 1/1/2024 |
Lower Bucks Dog Training Club | O | Allentown | NJ | Monday | 1/1/2024 |
Murfreesboro Obedience Training Club | O | Murfreesboro | TN | Monday | 1/1/2024 |
Desert Empire Terrier Club Of Southern California | LB | Indio | CA | Thursday | 1/4/2024 |
Sand To Sea Non-Sporting Association Of S. California | LB | Indio | CA | Thursday | 1/4/2024 |
Toy Dog Breeders Association Of Southern California | LB | Indio | CA | Thursday | 1/4/2024 |
Australian Terrier Club Of America, Inc. | O | Indio | CA | Thursday | 1/4/2024 |
Australian Terrier Club Of America, Inc. | RLY | Indio | CA | Thursday | 1/4/2024 |
Golden Retriever Club Of Greater Los Angeles, Inc. | RLY | Indio | CA | Thursday | 1/4/2024 |
Belgian Tervuren Club Of Southern California | S | Indio | CA | Thursday | 1/4/2024 |
Bernese Mountain Dog Club Of America, Inc. | S | Indio | CA | Thursday | 1/4/2024 |
Boxer Club Of San Fernando Valley, Inc. | S | Indio | CA | Thursday | 1/4/2024 |
Boxer Club Of San Fernando Valley, Inc. | S | Indio | CA | Thursday | 1/4/2024 |
Bulldog Club Of America | S | Indio | CA | Thursday | 1/4/2024 |
California English Setter Club | S | Indio | CA | Thursday | 1/4/2024 |
Chinese Crested Club Of Southern California | S | Indio | CA | Thursday | 1/4/2024 |
Dalmatian Club Of Southern California | S | Indio | CA | Thursday | 1/4/2024 |
French Bulldog Fanciers Of Southern California | S | Indio | CA | Thursday | 1/4/2024 |
German Shorthaired Pointer Club Of Orange County | S | Indio | CA | Thursday | 1/4/2024 |
German Shorthaired Pointer Club Of Riverside County | S | Indio | CA | Thursday | 1/4/2024 |
Inland Empire English Setter Club | S | Indio | CA | Thursday | 1/4/2024 |
Labrador Retriever Club Of Southern California | S | Indio | CA | Thursday | 1/4/2024 |
Labrador Retriever Club Of Southern California | S | Indio | CA | Thursday | 1/4/2024 |
Los Angeles Doberman Pinscher Club | S | Indio | CA | Thursday | 1/4/2024 |
Los Angeles Doberman Pinscher Club | S | Indio | CA | Thursday | 1/4/2024 |
Miniature American Shepherd Club Of The USA | S | Indio | CA | Thursday | 1/4/2024 |
Newfoundland Club Of America, Inc. | S | Indio | CA | Thursday | 1/4/2024 |
Palms To Pines Australian Shepherd Club | S | Indio | CA | Thursday | 1/4/2024 |
Samoyed Club Of San Diego | S | Indio | CA | Thursday | 1/4/2024 |
San Diego Poodle Club | S | Indio | CA | Thursday | 1/4/2024 |
San Diego Rhodesian Ridgeback Club | S | Indio | CA | Thursday | 1/4/2024 |
Shetland Sheepdog Club Of Southern California | S | Indio | CA | Thursday | 1/4/2024 |
Shetland Sheepdog Club Of Southern California | S | Indio | CA | Thursday | 1/4/2024 |
Shiba Inu Fanciers Of Southern California | S | Indio | CA | Thursday | 1/4/2024 |
Southern California Beagle Club | S | Indio | CA | Thursday | 1/4/2024 |
Golden Retriever Club Of Greater Los Angeles, Inc. | S/O | Indio | CA | Thursday | 1/4/2024 |
North Star Herding Group Club | LB | St Paul | MN | Thursday | 1/4/2024 |
Northstar Working Group Association | LB | St Paul | MN | Thursday | 1/4/2024 |
Greater Twin Cities Golden Retriever Club | S | St Paul | MN | Thursday | 1/4/2024 |
Greater Twin Cities Golden Retriever Club | S | St Paul | MN | Thursday | 1/4/2024 |
North Country Gordon Setter Club Of Minnesota | S | St Paul | MN | Thursday | 1/4/2024 |
North Country Gordon Setter Club Of Minnesota | S | St Paul | MN | Thursday | 1/4/2024 |
Desert Empire Terrier Club Of Southern California | LB | Indio | CA | Friday | 1/5/2024 |
Inland Empire Hound Club Of Southern California | LB | Indio | CA | Friday | 1/5/2024 |
Sand To Sea Non-Sporting Association Of S. California | LB | Indio | CA | Friday | 1/5/2024 |
Southern California Sporting Dog Fanciers | LB | Indio | CA | Friday | 1/5/2024 |
Toy Dog Breeders Association Of Southern California | LB | Indio | CA | Friday | 1/5/2024 |
Kennel Club Of Palm Springs, Inc. | O | Indio | CA | Friday | 1/5/2024 |
Kennel Club Of Palm Springs, Inc. | RLY | Indio | CA | Friday | 1/5/2024 |
Belgian Tervuren Club Of Southern California | S | Indio | CA | Friday | 1/5/2024 |
Bernese Mountain Dog Club Of America, Inc. | S | Indio | CA | Friday | 1/5/2024 |
Boxer Club Of Southern California | S | Indio | CA | Friday | 1/5/2024 |
Boxer Club Of Southern California | S | Indio | CA | Friday | 1/5/2024 |
Bulldog Club Of America | S | Indio | CA | Friday | 1/5/2024 |
Chow Fanciers Association Of Southern California | S | Indio | CA | Friday | 1/5/2024 |
Clumber Spaniel Club Of Southern California | S | Indio | CA | Friday | 1/5/2024 |
Dalmatian Club Of Southern California | S | Indio | CA | Friday | 1/5/2024 |
Desert To The Sea Chinese Shar-Pei Club Of Riverside | S | Indio | CA | Friday | 1/5/2024 |
Desert To The Sea Chinese Shar-Pei Club Of Riverside | S | Indio | CA | Friday | 1/5/2024 |
English Springer Spaniel Club Of San Fernando Valley | S | Indio | CA | Friday | 1/5/2024 |
Irish Setter Club Of Southern California | S | Indio | CA | Friday | 1/5/2024 |
Los Angeles Doberman Pinscher Club | S | Indio | CA | Friday | 1/5/2024 |
Miniature American Shepherd Club Of The USA | S | Indio | CA | Friday | 1/5/2024 |
Newfoundland Club Of America, Inc. | S | Indio | CA | Friday | 1/5/2024 |
Palms To Pines Australian Shepherd Club | S | Indio | CA | Friday | 1/5/2024 |
Samoyed Club Of Los Angeles | S | Indio | CA | Friday | 1/5/2024 |
San Bernardino - Riverside Poodle Club | S | Indio | CA | Friday | 1/5/2024 |
Shetland Sheepdog Club Of Southern California | S | Indio | CA | Friday | 1/5/2024 |
Shiba Inu Fanciers Of Southern California | S | Indio | CA | Friday | 1/5/2024 |
Southwestern Rottweiler Club Of San Diego | S | Indio | CA | Friday | 1/5/2024 |
Southwestern Rottweiler Club Of San Diego | S | Indio | CA | Friday | 1/5/2024 |
German Shepherd Dog Club Of Orlando | S | Port St. Lucie | FL | Friday | 1/5/2024 |
Treasure Coast German Shepherd Dog Club | S | Port St. Lucie | FL | Friday | 1/5/2024 |
Cyclone Country Kennel Club Of Ames | O | Des Moines | IA | Friday | 1/5/2024 |
Cyclone Country Kennel Club Of Ames | RLY | Des Moines | IA | Friday | 1/5/2024 |
Land O' Lakes Kennel Club, Inc. | AB | St Paul | MN | Friday | 1/5/2024 |
North Star Toy Dog Club | LB | St Paul | MN | Friday | 1/5/2024 |
Alaskan Malamute Club Of America, Inc. | S | St Paul | MN | Friday | 1/5/2024 |
Greater Twin Cities Sumac Cairn Terrier Club | S | St Paul | MN | Friday | 1/5/2024 |
Northstar Weimaraner Club | S | St Paul | MN | Friday | 1/5/2024 |
Nova Scotia Duck Tolling Retriever Club | S | St Paul | MN | Friday | 1/5/2024 |
Burlington County Kennel Club, Inc. | O | Allentown | NJ | Friday | 1/5/2024 |
Burlington County Kennel Club, Inc. | O | Allentown | NJ | Friday | 1/5/2024 |
Columbiana County Kennel Club | AB | Tallmadge | OH | Friday | 1/5/2024 |
North Texas Non-Sporting Association | LB | Glen Rose | TX | Friday | 1/5/2024 |
Australian Cattle Dog Club Of America | S | Glen Rose | TX | Friday | 1/5/2024 |
German Shepherd Dog Club Of Dallas | S | Glen Rose | TX | Friday | 1/5/2024 |
German Shepherd Dog Club Of Dallas | S | Glen Rose | TX | Friday | 1/5/2024 |
Lone Star Borzoi Club | S | Glen Rose | TX | Friday | 1/5/2024 |
Lone Star Weimaraner Club | S | Glen Rose | TX | Friday | 1/5/2024 |
Kennel Club Of Palm Springs, Inc. | AB/O | Indio | CA | Saturday | 1/6/2024 |
Kennel Club Of Palm Springs, Inc. | RLY | Indio | CA | Saturday | 1/6/2024 |
German Shepherd Dog Club Of Orlando | S | Port St. Lucie | FL | Saturday | 1/6/2024 |
Treasure Coast German Shepherd Dog Club | S | Port St. Lucie | FL | Saturday | 1/6/2024 |
Cyclone Country Kennel Club Of Ames | O | Des Moines | IA | Saturday | 1/6/2024 |
Cyclone Country Kennel Club Of Ames | RLY | Des Moines | IA | Saturday | 1/6/2024 |
Evansville Obedience Club, Inc. | O | Evansville | IN | Saturday | 1/6/2024 |
Merrimack Valley Kennel Club, Inc. | AB | W Springfield | MA | Saturday | 1/6/2024 |
Land O' Lakes Kennel Club, Inc. | AB | St Paul | MN | Saturday | 1/6/2024 |
North Star Toy Dog Club | LB | St Paul | MN | Saturday | 1/6/2024 |
Alaskan Malamute Club Of America, Inc. | S | St Paul | MN | Saturday | 1/6/2024 |
Twin Cities Cavalier King Charles Spaniel Club | S | St Paul | MN | Saturday | 1/6/2024 |
Burlington County Kennel Club, Inc. | RLY | Allentown | NJ | Saturday | 1/6/2024 |
Burlington County Kennel Club, Inc. | RLY | Allentown | NJ | Saturday | 1/6/2024 |
Rubber City Kennel Club | AB | Tallmadge | OH | Saturday | 1/6/2024 |
Dayton Dog Training Club, Inc. | O | Moraine | OH | Saturday | 1/6/2024 |
Dayton Dog Training Club, Inc. | RLY | Moraine | OH | Saturday | 1/6/2024 |
Clemson Kennel Club | AB/O | Pendleton | SC | Saturday | 1/6/2024 |
Clemson Kennel Club | RLY | Pendleton | SC | Saturday | 1/6/2024 |
Nolan River Kennel Club, Inc. | AB/O | Glen Rose | TX | Saturday | 1/6/2024 |
Nolan River Kennel Club, Inc. | RLY | Glen Rose | TX | Saturday | 1/6/2024 |
South Texas Collie Club | S | Rosenberg | TX | Saturday | 1/6/2024 |
South Texas Collie Club | S | Rosenberg | TX | Saturday | 1/6/2024 |
Western Waukesha County Dog Training Club | O | Ixonia | WI | Saturday | 1/6/2024 |
Western Waukesha County Dog Training Club | O | Ixonia | WI | Saturday | 1/6/2024 |
Kennel Club Of Palm Springs, Inc. | AB/O | Indio | CA | Sunday | 1/7/2024 |
Kennel Club Of Palm Springs, Inc. | RLY | Indio | CA | Sunday | 1/7/2024 |
Treasure Coast German Shepherd Dog Club | S | Port St. Lucie | FL | Sunday | 1/7/2024 |
Cyclone Country Kennel Club Of Ames | O | Des Moines | IA | Sunday | 1/7/2024 |
Cyclone Country Kennel Club Of Ames | RLY | Des Moines | IA | Sunday | 1/7/2024 |
Evansville Obedience Club, Inc. | O | Evansville | IN | Sunday | 1/7/2024 |
Merrimack Valley Kennel Club, Inc. | AB | W Springfield | MA | Sunday | 1/7/2024 |
Land O' Lakes Kennel Club, Inc. | AB | St Paul | MN | Sunday | 1/7/2024 |
Huntingdon Valley Kennel Club, Inc. | O | Allentown | NJ | Sunday | 1/7/2024 |
Rubber City Kennel Club | AB | Tallmadge | OH | Sunday | 1/7/2024 |
Dayton Dog Training Club, Inc. | O | Moraine | OH | Sunday | 1/7/2024 |
Dayton Dog Training Club, Inc. | RLY | Moraine | OH | Sunday | 1/7/2024 |
Clemson Kennel Club | AB/O | Pendleton | SC | Sunday | 1/7/2024 |
Clemson Kennel Club | RLY | Pendleton | SC | Sunday | 1/7/2024 |
Nolan River Kennel Club, Inc. | AB/O | Glen Rose | TX | Sunday | 1/7/2024 |
Nolan River Kennel Club, Inc. | RLY | Glen Rose | TX | Sunday | 1/7/2024 |
Collie Club Of San Antonio | S | Rosenberg | TX | Sunday | 1/7/2024 |
Collie Club Of San Antonio | S | Rosenberg | TX | Sunday | 1/7/2024 |
Western Waukesha County Dog Training Club | RLY | Ixonia | WI | Sunday | 1/7/2024 |
Western Waukesha County Dog Training Club | RLY | Ixonia | WI | Sunday | 1/7/2024 |
Nolan River Kennel Club, Inc. | AB/O | Glen Rose | TX | Monday | 1/8/2024 |
Hernando County Kennel Club | AB/O | Brooksville | FL | Thursday | 1/11/2024 |
Hernando County Kennel Club | RLY | Brooksville | FL | Thursday | 1/11/2024 |
Hernando County Kennel Club | RLY | Brooksville | FL | Thursday | 1/11/2024 |
Corpus Christi Kennel Club, Inc. | AB | Sinton | TX | Thursday | 1/11/2024 |
Santa Clara Valley Kennel Club, Inc. | AB | Turlock | CA | Friday | 1/12/2024 |
Sacramento Dog Training Club | RLY | Lodi | CA | Friday | 1/12/2024 |
Sacramento Dog Training Club | RLY | Lodi | CA | Friday | 1/12/2024 |
Clearwater Kennel Club | AB | Brooksville | FL | Friday | 1/12/2024 |
Hernando County Kennel Club | O | Brooksville | FL | Friday | 1/12/2024 |
Hernando County Kennel Club | RLY | Brooksville | FL | Friday | 1/12/2024 |
Talbot Kennel Club | RLY | Ridgely | MD | Friday | 1/12/2024 |
Talbot Kennel Club | RLY | Ridgely | MD | Friday | 1/12/2024 |
German Shorthaired Pointer Club Of Minnesota | RLY | Hugo | MN | Friday | 1/12/2024 |
German Shorthaired Pointer Club Of Minnesota | S | Hugo | MN | Friday | 1/12/2024 |
Mississippi State Kennel Club | AB/O | Jackson | MS | Friday | 1/12/2024 |
Mississippi State Kennel Club | RLY | Jackson | MS | Friday | 1/12/2024 |
Mississippi State Kennel Club | RLY | Jackson | MS | Friday | 1/12/2024 |
Basset Hound Club Of Bayou Country | S | Jackson | MS | Friday | 1/12/2024 |
Dog Obedience Club Of Las Cruces, Inc. | O | Las Cruces | NM | Friday | 1/12/2024 |
Dog Obedience Club Of Las Cruces, Inc. | RLY | Las Cruces | NM | Friday | 1/12/2024 |
American Spaniel Club, Inc. | S | Knoxville | TN | Friday | 1/12/2024 |
English Cocker Spaniel Club Of America, Inc. | S | Knoxville | TN | Friday | 1/12/2024 |
English Springer Spaniel Field Trial Association, Inc. | S | Knoxville | TN | Friday | 1/12/2024 |
Field Spaniel Society Of America | S | Knoxville | TN | Friday | 1/12/2024 |
Welsh Springer Spaniel Club Of America, Inc. | S | Knoxville | TN | Friday | 1/12/2024 |
Welsh Springer Spaniel Club Of America, Inc. | S | Knoxville | TN | Friday | 1/12/2024 |
Corpus Christi Kennel Club, Inc. | AB | Sinton | TX | Friday | 1/12/2024 |
Obedience Club Of Corpus Christi, Inc. | RLY | Sinton | TX | Friday | 1/12/2024 |
Obedience Club Of Corpus Christi, Inc. | RLY | Sinton | TX | Friday | 1/12/2024 |
Austin Bulldog Club | S | Brady | TX | Friday | 1/12/2024 |
All Terrier Club Of Western Washington | LB | Puyallup | WA | Friday | 1/12/2024 |
American Rottweiler Club | S | Puyallup | WA | Friday | 1/12/2024 |
Bichon Frise Club Of Puget Sound, Inc | S | Puyallup | WA | Friday | 1/12/2024 |
Boston Terrier Club Of Western Washington | S | Puyallup | WA | Friday | 1/12/2024 |
French Bulldog Club Of Puget Sound | S | Puyallup | WA | Friday | 1/12/2024 |
Old English Sheepdog Club Of Greater Seattle, Inc. | S | Puyallup | WA | Friday | 1/12/2024 |
Old English Sheepdog Club Of Greater Seattle, Inc. | S | Puyallup | WA | Friday | 1/12/2024 |
Puget Sound Dalmatian Club | S | Puyallup | WA | Friday | 1/12/2024 |
Puget Sound Poodle Club, Inc. | S | Puyallup | WA | Friday | 1/12/2024 |
St. Bernard Club Of Puget Sound | S | Puyallup | WA | Friday | 1/12/2024 |
Washington State Scottish Terrier Club | S | Puyallup | WA | Friday | 1/12/2024 |
Oshkosh Kennel Club, Inc. | RLY | Oshkosh | WI | Friday | 1/12/2024 |
Oshkosh Kennel Club, Inc. | RLY | Oshkosh | WI | Friday | 1/12/2024 |
Central Arizona Saluki Association | S | Mesa | AZ | Saturday | 1/13/2024 |
Santa Clara Valley Kennel Club, Inc. | AB | Turlock | CA | Saturday | 1/13/2024 |
Sacramento Dog Training Club | O | Lodi | CA | Saturday | 1/13/2024 |
South Bay Collie Fanciers | S | Anaheim | CA | Saturday | 1/13/2024 |
South Bay Collie Fanciers | S | Anaheim | CA | Saturday | 1/13/2024 |
Longs Peak Dog Training Club | O | Loveland | CO | Saturday | 1/13/2024 |
Longs Peak Dog Training Club | RLY | Loveland | CO | Saturday | 1/13/2024 |
Pasco Florida Kennel Club | AB/O | Brooksville | FL | Saturday | 1/13/2024 |
Obedience Training Club Of Palm Beach County | O | Lake Park | FL | Saturday | 1/13/2024 |
Pasco Florida Kennel Club | RLY | Brooksville | FL | Saturday | 1/13/2024 |
American Chesapeake Club | S | Brooksville | FL | Saturday | 1/13/2024 |
Atlanta Obedience Club, Inc. | O | Norcross | GA | Saturday | 1/13/2024 |
Atlanta Obedience Club, Inc. | O | Norcross | GA | Saturday | 1/13/2024 |
Augusta Kennel Club, Inc. | O | Appling | GA | Saturday | 1/13/2024 |
Upper Iowa Training Club | O | Decorah | IA | Saturday | 1/13/2024 |
Upper Iowa Training Club | O | Decorah | IA | Saturday | 1/13/2024 |
Greater Louisville Training Club, Inc. | RLY | Louisville | KY | Saturday | 1/13/2024 |
Greater Louisville Training Club, Inc. | RLY | Louisville | KY | Saturday | 1/13/2024 |
Annapolis Kennel Club | AB | W Friendship | MD | Saturday | 1/13/2024 |
Talbot Kennel Club | O | Ridgely | MD | Saturday | 1/13/2024 |
Mason-Dixon Collie Club | RLY | Point of Rocks | MD | Saturday | 1/13/2024 |
Mason-Dixon Collie Club | S | Point of Rocks | MD | Saturday | 1/13/2024 |
Mason-Dixon Collie Club | S/O | Point of Rocks | MD | Saturday | 1/13/2024 |
Companion Dog Training Club Of Flint, Inc. | RLY | Flint | MI | Saturday | 1/13/2024 |
Companion Dog Training Club Of Flint, Inc. | RLY | Flint | MI | Saturday | 1/13/2024 |
German Shorthaired Pointer Club Of Minnesota | O | Hugo | MN | Saturday | 1/13/2024 |
German Shorthaired Pointer Club Of Minnesota | RLY | Hugo | MN | Saturday | 1/13/2024 |
Mississippi State Kennel Club | AB/O | Jackson | MS | Saturday | 1/13/2024 |
Mississippi State Kennel Club | O | Jackson | MS | Saturday | 1/13/2024 |
Mississippi State Kennel Club | RLY | Jackson | MS | Saturday | 1/13/2024 |
Basset Hound Club Of Bayou Country | S | Jackson | MS | Saturday | 1/13/2024 |
Labrador Retriever Club, Inc. | S | Jackson | MS | Saturday | 1/13/2024 |
Mississippi Dachshund Club | S | Jackson | MS | Saturday | 1/13/2024 |
Dog Obedience Club Of Las Cruces, Inc. | O | Las Cruces | NM | Saturday | 1/13/2024 |
Dog Obedience Club Of Las Cruces, Inc. | RLY | Las Cruces | NM | Saturday | 1/13/2024 |
American Spaniel Club, Inc. | O | Knoxville | TN | Saturday | 1/13/2024 |
American Spaniel Club, Inc. | RLY | Knoxville | TN | Saturday | 1/13/2024 |
American Spaniel Club, Inc. | S | Knoxville | TN | Saturday | 1/13/2024 |
Clumber Spaniel Club Of America, Inc. | S | Knoxville | TN | Saturday | 1/13/2024 |
English Cocker Spaniel Club Of America, Inc. | S | Knoxville | TN | Saturday | 1/13/2024 |
English Springer Spaniel Field Trial Association, Inc. | S | Knoxville | TN | Saturday | 1/13/2024 |
Field Spaniel Society Of America | S | Knoxville | TN | Saturday | 1/13/2024 |
Irish Water Spaniel Club Of America | S | Knoxville | TN | Saturday | 1/13/2024 |
Sussex Spaniel Club Of America | S | Knoxville | TN | Saturday | 1/13/2024 |
Corpus Christi Kennel Club, Inc. | AB | Sinton | TX | Saturday | 1/13/2024 |
Obedience Club Of Corpus Christi, Inc. | RLY | Sinton | TX | Saturday | 1/13/2024 |
Austin Bulldog Club | S | Brady | TX | Saturday | 1/13/2024 |
Bulldog Club Of America | S | Brady | TX | Saturday | 1/13/2024 |
Puyallup Valley Dog Fanciers, Inc. | AB/O | Puyallup | WA | Saturday | 1/13/2024 |
Puyallup Valley Dog Fanciers, Inc. | RLY | Puyallup | WA | Saturday | 1/13/2024 |
Bichon Frise Club Of Puget Sound, Inc | S | Puyallup | WA | Saturday | 1/13/2024 |
Boston Terrier Club Of Western Washington | S | Puyallup | WA | Saturday | 1/13/2024 |
Winnegamie Dog Club, Inc. | AB | Oshkosh | WI | Saturday | 1/13/2024 |
Oshkosh Kennel Club, Inc. | O | Oshkosh | WI | Saturday | 1/13/2024 |
Saluki League Of Southern Arizona | S | Mesa | AZ | Sunday | 1/14/2024 |
Santa Clara Valley Kennel Club, Inc. | AB | Turlock | CA | Sunday | 1/14/2024 |
Sacramento Dog Training Club | O | Lodi | CA | Sunday | 1/14/2024 |
California Collie Clan, Inc. | S | Anaheim | CA | Sunday | 1/14/2024 |
California Collie Clan, Inc. | S | Anaheim | CA | Sunday | 1/14/2024 |
Longs Peak Dog Training Club | O | Loveland | CO | Sunday | 1/14/2024 |
Longs Peak Dog Training Club | RLY | Loveland | CO | Sunday | 1/14/2024 |
Tampa Bay Kennel Club | AB | Brooksville | FL | Sunday | 1/14/2024 |
Obedience Training Club Of Palm Beach County | O | Lake Park | FL | Sunday | 1/14/2024 |
Atlanta Obedience Club, Inc. | O | Norcross | GA | Sunday | 1/14/2024 |
Atlanta Obedience Club, Inc. | O | Norcross | GA | Sunday | 1/14/2024 |
Augusta Kennel Club, Inc. | O | Appling | GA | Sunday | 1/14/2024 |
Upper Iowa Training Club | O | Decorah | IA | Sunday | 1/14/2024 |
Upper Iowa Training Club | O | Decorah | IA | Sunday | 1/14/2024 |
Greater Louisville Training Club, Inc. | RLY | Louisville | KY | Sunday | 1/14/2024 |
Greater Louisville Training Club, Inc. | RLY | Louisville | KY | Sunday | 1/14/2024 |
Annapolis Kennel Club | AB | W Friendship | MD | Sunday | 1/14/2024 |
Talbot Kennel Club | O | Ridgely | MD | Sunday | 1/14/2024 |
Collie Club Of Maryland, Inc. | S | Point of Rocks | MD | Sunday | 1/14/2024 |
Collie Club Of Maryland, Inc. | S | Point of Rocks | MD | Sunday | 1/14/2024 |
Companion Dog Training Club Of Flint, Inc. | RLY | Flint | MI | Sunday | 1/14/2024 |
Companion Dog Training Club Of Flint, Inc. | RLY | Flint | MI | Sunday | 1/14/2024 |
German Shorthaired Pointer Club Of Minnesota | O | Hugo | MN | Sunday | 1/14/2024 |
German Shorthaired Pointer Club Of Minnesota | RLY | Hugo | MN | Sunday | 1/14/2024 |
Mississippi State Kennel Club | AB/O | Jackson | MS | Sunday | 1/14/2024 |
Mississippi State Kennel Club | RLY | Jackson | MS | Sunday | 1/14/2024 |
Mississippi Dachshund Club | S | Jackson | MS | Sunday | 1/14/2024 |
K-9 Obedience Training Club Of Essex County, NJ | O | Verona | NJ | Sunday | 1/14/2024 |
K-9 Obedience Training Club Of Essex County, NJ | RLY | Verona | NJ | Sunday | 1/14/2024 |
Dog Obedience Club Of Las Cruces, Inc. | O | Las Cruces | NM | Sunday | 1/14/2024 |
Dog Obedience Club Of Las Cruces, Inc. | RLY | Las Cruces | NM | Sunday | 1/14/2024 |
American Spaniel Club, Inc. | O | Knoxville | TN | Sunday | 1/14/2024 |
American Spaniel Club, Inc. | RLY | Knoxville | TN | Sunday | 1/14/2024 |
Corpus Christi Kennel Club, Inc. | AB | Sinton | TX | Sunday | 1/14/2024 |
Obedience Club Of Corpus Christi, Inc. | RLY | Sinton | TX | Sunday | 1/14/2024 |
Austin Bulldog Club | S | Brady | TX | Sunday | 1/14/2024 |
Seattle Kennel Club, Inc. | AB/O | Puyallup | WA | Sunday | 1/14/2024 |
Seattle Kennel Club, Inc. | RLY | Puyallup | WA | Sunday | 1/14/2024 |
Winnegamie Dog Club, Inc. | AB | Oshkosh | WI | Sunday | 1/14/2024 |
Oshkosh Kennel Club, Inc. | O | Oshkosh | WI | Sunday | 1/14/2024 |
Central Arizona Saluki Association | S | Mesa | AZ | Monday | 1/15/2024 |
Longs Peak Dog Training Club | O | Loveland | CO | Monday | 1/15/2024 |
Longs Peak Dog Training Club | RLY | Loveland | CO | Monday | 1/15/2024 |
Manatee Kennel Club, Inc. | AB | Brooksville | FL | Monday | 1/15/2024 |
Gig Harbor Kennel Club | AB/O | Puyallup | WA | Monday | 1/15/2024 |
Gig Harbor Kennel Club | RLY | Puyallup | WA | Monday | 1/15/2024 |
Hernando County Kennel Club | AB | Brooksville | FL | Wednesday | 1/17/2024 |
Terrier Association Of Oregon | LB/O | Portland | OR | Wednesday | 1/17/2024 |
Columbia Poodle Club, Inc. | RLY | Portland | OR | Wednesday | 1/17/2024 |
German Shorthaired Pointer Club Of Oregon | RLY | Portland | OR | Wednesday | 1/17/2024 |
German Shorthaired Pointer Club Of Oregon | RLY | Portland | OR | Wednesday | 1/17/2024 |
Mount Hood Doberman Pinscher Club | RLY | Portland | OR | Wednesday | 1/17/2024 |
Mount Hood Doberman Pinscher Club | RLY | Portland | OR | Wednesday | 1/17/2024 |
Mt. Hood Dalmatian Club | RLY | Portland | OR | Wednesday | 1/17/2024 |
Oregon Trail Havanese Club | RLY | Portland | OR | Wednesday | 1/17/2024 |
Akita Club Of Puget Sound | S | Portland | OR | Wednesday | 1/17/2024 |
Border Terrier Club Of Oregon | S | Portland | OR | Wednesday | 1/17/2024 |
Greater Portland Dachshund Club | S | Portland | OR | Wednesday | 1/17/2024 |
Greater Portland Dachshund Club | S | Portland | OR | Wednesday | 1/17/2024 |
Greater Portland Old English Sheepdog Club, Inc. | S | Portland | OR | Wednesday | 1/17/2024 |
Greater Portland Old English Sheepdog Club, Inc. | S | Portland | OR | Wednesday | 1/17/2024 |
Mt. Hood Dalmatian Club | S | Portland | OR | Wednesday | 1/17/2024 |
Newfoundland Club Of America, Inc. | S | Portland | OR | Wednesday | 1/17/2024 |
Columbia Poodle Club, Inc. | S/O | Portland | OR | Wednesday | 1/17/2024 |
Fort Vancouver Cocker Spaniel Fanciers, Inc. | S/O | Portland | OR | Wednesday | 1/17/2024 |
German Shorthaired Pointer Club Of Oregon | S/O | Portland | OR | Wednesday | 1/17/2024 |
German Shorthaired Pointer Club Of Oregon | S/O | Portland | OR | Wednesday | 1/17/2024 |
Mount Hood Doberman Pinscher Club | S/O | Portland | OR | Wednesday | 1/17/2024 |
Mount Hood Doberman Pinscher Club | S/O | Portland | OR | Wednesday | 1/17/2024 |
Mt. Hood Dalmatian Club | S/O | Portland | OR | Wednesday | 1/17/2024 |
Oregon Trail Havanese Club | S/O | Portland | OR | Wednesday | 1/17/2024 |
Fort Worth Brittany Club | S | Groesbeck | TX | Wednesday | 1/17/2024 |
Pasco Florida Kennel Club | AB | Brooksville | FL | Thursday | 1/18/2024 |
Tualatin Kennel Club, Inc. | AB | Portland | OR | Thursday | 1/18/2024 |
Tampa Bay Kennel Club | AB | Brooksville | FL | Friday | 1/19/2024 |
Marion Alachua Dog Training Association | O | Ocala | FL | Friday | 1/19/2024 |
Doberman Pinscher Club Of Florida, Inc. | S | Brooksville | FL | Friday | 1/19/2024 |
Florida Gulf Coast Dachshund Club | S | Brooksville | FL | Friday | 1/19/2024 |
Suncoast Basset Hound Club Of Tampa, FL | S | Brooksville | FL | Friday | 1/19/2024 |
Wheaton Kennel Club | AB | Schaumburg | IL | Friday | 1/19/2024 |
Chicagoland Hound Association | LB | Schaumburg | IL | Friday | 1/19/2024 |
Golden Retriever Club Of Illinois | S | Schaumburg | IL | Friday | 1/19/2024 |
Swamp Dog Agility Club Of Greater New Orleans | O | Folsom | LA | Friday | 1/19/2024 |
Golden Retriever Club Of Greater St. Louis | O | Gray Summit | MO | Friday | 1/19/2024 |
